Note: Please do not link down into my pages. I change this directory structure often and your links will not work correctly.
Tubes with charateristics: Beam Power Tube
6AH5G 6AL6G 6AV5GA 6AV5GT 6BG6G 6BG6GA
6BG6GT 6CU5 6DN6 6DQ6B 6EZ5 6GB5
6GC5 6GE5 6HJ5 6JB5 6JN6 6JN6A
6JR6 6KD6 6KV6A 6LR6 6ME6 7A5
11DS5 12AS5 12AU5GT 12AV5GA 12BK5 12C5
12DW5 12ED5 12EN6 12GE5 12JN6 12L6
12R5 13GB5 17BQ6 17DQ6B 17GE5 17GT5A
17GV5 17JN6 17JR6 17KV6A 18A5 18GB5
19BG6 19BG6GA 21HB5 21JZ6 21KA6 21KQ6
21LG6A 22JR6 22KV6A 25AV5GA 25C5 25CA5
25DN6 25EC6 26HU5 26LX6 27GB5 29KQ6
29LE6 31LZ6 33JR6 34GD5 35C5 35GL6
35LR6 36MC6 40KD6 50B5 50C6G 50C6GA
50FE5 50L6GT 807 807W 1614 1619
1625 5640 5824 5851 5854 5881
5932 5933 5992 6000 6094 6216
6889 6973 7408 7551 7558 8072
8121 8122 8236 8417 VT-164
If you are uncertain about the EIA designator for a particular tube please use the "Index" button to list all the tubes in the database. You can click on the designator for the closest tube.
(c) 1994-2021 by William A. Beech, NJ7P
Wed, 29 Mar 2023 02:02:55 -0700