Note: Please do not link down into my pages. I change this directory structure often and your links will not work correctly.
Tubes with base: 9A
6AU7 6AX7 7AU7 9AU7 12AD7 12AE7
12AT7 12AU7 12AU7A 12AV7 12AX7 12AX7A
12AY7 12AZ7 12AZ7A 12BH7 12BH7A 12BZ7
12DF7 12DM7 12DT7 12DW7 12FV7 12U7
5751 5814 5814A 5963 5965 5965A
6057 6060 6067 6072 6072A 6189
6201 6211 6211A 6414 6679 6680
6681 6829 6851 6913 7025 7247
ECC81 ECC82 ECC83
If you are uncertain about the EIA designator for a particular tube please use the "Index" button to list all the tubes in the database. You can click on the designator for the closest tube.
(c) 1994-2021 by William A. Beech, NJ7P
Thu, 02 Feb 2023 04:00:46 -0700