Note: Please do not link down into my pages. I change this directory structure often and your links will not work correctly.
Tubes with base: 4D
00A 01A 2A3 2A3H 6A3 10
10Y 11 20 26 26 30
30 31 31 40 45 45
45A 45S 50 50 71 71A
71B 99 112A 120 171A 181
182A 182B 183 199 201A 210
210T 226 230 231 245 250
264 401 401A 402 403 450
482A 482B 483 585 586 801
801A 864 1608 5930 AX E
G H HY24 RK15 RK24 RK42
UV-201 UX-201A UX-112A UX-120 UX-171A UX-199
UV-201A UX-226 UX-245 UX-250 V99 VT-24
VT-25 VT-25A VT-27 VT-30 VT-31 VT-40
VT-45 VT-50 VT-52 VT-62 VT-67 VT-95
WX12
If you are uncertain about the EIA designator for a particular tube please use the "Index" button to list all the tubes in the database. You can click on the designator for the closest tube.
(c) 1994-2021 by William A. Beech, NJ7P
Wed, 29 Mar 2023 00:16:52 -0700