Number | Count | JAN Type | Nomenclature | In Use |
1 | 1 | BC-624 | Receiver | 10-Apr-44 * |
2 | 1 | BC-625 | Transmitter | 10-Apr-44 * |
3 | 1 | BC-638 | Frequency Meter | 10-Apr-44 * |
4 | 2 | BC-639 | Receiver | 10-Apr-44 * |
5 | 1 | BC-687 | Relay Unit | 10-Apr-44 * |
6 | 1 | K-53 | Truck | 10-Apr-44 * |
7 | 1 | K-63 | Trailer, Power | 10-Apr-44 * |
8 | 1 | PE-100 | Dynamotor Unit | 10-Apr-44 * |
9 | 1 | PE-94 | Dynamotor Unit | 10-Apr-44 * |
10 | 1 | PM-15 | Fuse Panel | 10-Apr-44 * |
11 | 1 | PM-5 | Fuse Panel | 10-Apr-44 * |
12 | 2 | RA-42 | Rectifier | 10-Apr-44 * |
13 | 1 | RC-153 | Antenna Equipment | 10-Apr-44 * |
14 | 1 | RC-93 | Oscillator Test Equipment | 10-Apr-44 * |
15 | 1 | RM-18 | Control Unit | 10-Apr-44 * |
16 | 1 | RM-25 | Control Unit | 10-Apr-44 * |
17 | N/A | SCR-575 | Datasheet | 1-Mar-53 * |
18 | N/A | SCR-575 | Datasheet | 10-Apr-44 * |
If you are uncertain about the JAN Type designator for a particular system or component please use the "Component Index" or "Systems Index" buttons to list all the components and systems in the database. You can click on the designator for the closest system or component.
(c) 2021 by Bill Beech, NJ7P
Fri, 12 Aug 2022 02:54:53 -0700