Number | Count | JAN Type | Nomenclature | In Use |
1 | 1 | A-61-A | Dummy Antenna | 20-Sep-40 |
2 | 1 | AN 08-10-50 | Manual | 20-Sep-40 |
3 | 1 | BC-442-A | Antenna Relay Unit | 20-Sep-40 |
4 | 1 | BC-450-A | Control Box, 3 Receivers | 20-Sep-40 |
5 | 1 | BC-451-A | Control Box | 20-Sep-40 |
6 | 1 | BC-453-A | Receiver | 20-Sep-40 |
7 | 1 | BC-454-A | Receiver | 20-Sep-40 |
8 | 1 | BC-455-A | Receiver | 20-Sep-40 |
9 | 1 | BC-456-A | Modulator Unit | 20-Sep-40 |
10 | 1 | BC-457-A | Transmitter | 20-Sep-40 |
11 | 1 | BC-458-A | Transmitter | 20-Sep-40 |
12 | 1 | BC-459-A | Transmitter | 20-Sep-40 |
13 | 1 | BC-473-A | Control Box, 1 Receiver | 20-Sep-40 |
14 | 1 | BC-496-A | Control Box, 2 Receivers | 20-Sep-40 |
15 | 1 | BC-696-A | Transmitter | 20-Sep-40 |
16 | 1 | BC-946-A | Receiver | 20-Sep-40 |
17 | 1 | DM-32 | Dynamotor, 28 VDC, Mounted on SCR-274 Receivers | 20-Sep-40 |
18 | 1 | DM-33 | Dynamotor, 28 VDC, Mounted on SCR-274 Receivers | 20-Sep-40 |
19 | 1 | FT-220 | Mounting Rack, 3 Receivers | 20-Sep-40 |
20 | 1 | FT-221 | Shock Mount, 3 Receivers | 20-Sep-40 |
21 | 1 | FT-222 | Mounting Plate, for BC-450 | 20-Sep-40 |
22 | 1 | FT-225 | Shock Mount, for BC-456 | 20-Sep-40 |
23 | 1 | FT-226 | Mounting Rack, 2 Transmitters | 20-Sep-40 |
24 | 1 | FT-227 | Shock Mount, 2 Transmitters | 20-Sep-40 |
25 | 1 | FT-228 | Mounting Plate, for BC-451 | 20-Sep-40 |
26 | 1 | FT-229 | Shock Mount, for BC-442 | 20-Sep-40 |
27 | 1 | FT-230 | Adapte, Remote Control | 20-Sep-40 |
28 | 1 | FT-231 | Shock Mount, 1 Receiver | 20-Sep-40 |
29 | 1 | FT-232 | Shock Mount, 1 Transmitter | 20-Sep-40 |
30 | 1 | FT-233 | Mounting Rack, 1 Receiver | 20-Sep-40 |
31 | 1 | FT-234 | Mounting Rack, 1 Transmitter | 20-Sep-40 |
32 | 1 | FT-235 | Mounting Plate, 1 Receiver Control Box | 20-Sep-40 |
33 | 1 | FT-240 | Mounting Plate, 2 Receiver Control Box | 20-Sep-40 |
34 | 1 | FT-260 | Adapter, Local Control | 20-Sep-40 |
35 | 1 | FT-262 | Shock Mount, 3 Transmitters | 20-Sep-40 |
36 | 1 | FT-264 | Shock Mount, 4 Receivers | 20-Sep-40 |
37 | 1 | FT-276 | Mounting Rack, 3 Transmitters | 20-Sep-40 |
38 | 1 | FT-277 | Mounting Rack, 2 Receivers | 20-Sep-40 |
39 | 1 | FT-278 | Shock Mount, 4 Receivers | 20-Sep-40 |
40 | 1 | FT-279 | Shock Mount, 2 Receivers | 20-Sep-40 |
41 | 1 | FT-331 | Mounting Rack, 4 Transmitters | 20-Sep-40 |
42 | 1 | FT-332 | Shock Mount, 4 Transmitters | 20-Sep-40 |
43 | 1 | I-84 | Receiver Test Unit | 20-Sep-40 |
44 | 1 | I-85 | Transmitter Test Unit | 20-Sep-40 |
45 | 1 | MC-211 | Right-angle adapter for splined cable | 20-Sep-40 |
46 | 1 | MC-215 | Splined cable | 20-Sep-40 |
47 | 1 | MC-237 | Local tuning knob | 20-Sep-40 |
48 | 1 | PL-147 | Plug, 2-pin | 20-Sep-40 |
49 | 1 | PL-148 | Plug, 3-pin | 20-Sep-40 |
50 | 1 | PL-151 | Plug, 6-pin | 20-Sep-40 |
51 | 1 | PL-152 | Plug, 8-pin | 20-Sep-40 |
52 | 1 | PL-153 | Plug, 18-pin | 20-Sep-40 |
53 | 1 | PL-154 | Plug, 12-pin | 20-Sep-40 |
54 | 1 | PL-156 | Plug, 5-pin | 20-Sep-40 |
55 | 1 | PL-157 | Plug, 2-pin | 20-Sep-40 |
56 | 1 | PL-192 | Plug, adapter | 20-Sep-40 |
57 | 1 | RC-54 | Receiver Test Set (Includes I-84 test unit) | 20-Sep-40 |
58 | 1 | RC-55 | Transmitter Test Set (Includes I-85 test unit and A-61-A dummy antenna) | 20-Sep-40 |
59 | N/A | SCR-274-N | Datasheet | 20-Sep-40 |
60 | N/A | SCR-274-N | Datasheet | 1-Feb-45 * |
If you are uncertain about the JAN Type designator for a particular system or component please use the "Component Index" or "Systems Index" buttons to list all the components and systems in the database. You can click on the designator for the closest system or component.
(c) 2021 by Bill Beech, NJ7P
Fri, 19 Aug 2022 18:44:18 -0700