Number | Count | JAN Type | Nomenclature | In Use |
1 | 4 | BA-2 | Battery, 22.5 VDC | 15-Dec-41 |
2 | 4 | BA-23 | Battery, 1.5 VDC | 15-Dec-41 |
3 | 2 | BA-27 | Battery, 4.5 VDC | 15-Dec-41 |
4 | 1 | BC-186 | Radio Receiver | 15-Dec-41 |
5 | 1 | BC-187 | Radio Transmitter | 15-Dec-41 |
6 | 1 | BC-187-A | Radio Transmitter | 15-Dec-41 |
7 | 1 | BC-188 | Radio Modulator | 15-Dec-41 |
8 | 1 | BC-188-A | Radio Modulator | 15-Dec-41 |
9 | 1 | BG-58 | Roll, Antenna | 15-Dec-41 |
10 | 1 | BX-4 | Box, Battery | 15-Dec-41 |
11 | 1 | CD-125 | Cord, BC-187 to GN-37 PL-50 | 15-Dec-41 |
12 | 1 | CD-132 | Cord, BC-188 PC to BC-187 PC | 15-Dec-41 |
13 | 1 | CD-189 | Cord, BC-186 to BX-4 | 15-Dec-41 |
14 | 1 | CH-38 | Chest | 15-Dec-41 |
15 | 1 | CH-39 | Chest | 15-Dec-41 |
16 | 1 | CO-80 | Cord, BC-187 to IN-85 | 15-Dec-41 |
17 | 1 | CP-12 | Counter Poise | 15-Dec-41 |
18 | 1 | CP-13 | Counter Poise | 15-Dec-41 |
19 | 2 | GC-7 | Crank | 15-Dec-41 |
20 | 1 | GN-37 | Generator, Hand | 15-Dec-41 |
21 | 4 | GP-27 | Stake, for Antenna Guys | 15-Dec-41 |
22 | 1 | GY-11 | Guy Assembly | 15-Dec-41 |
23 | 1 | GY-12 | Guy | 15-Dec-41 |
24 | 1 | IN-85 | Insulator, Base, Whip Antenna | 15-Dec-41 |
25 | 1 | J-44 | Key | 15-Dec-41 |
26 | 1 | LG-2-A | Leg | 15-Dec-41 |
27 | 2 | LG-3 | Leg | 15-Dec-41 |
28 | 5 | LG-8-A | Leg, for CH-28 or CH-38 | 15-Dec-41 |
29 | 6 | LM-23 | Lamps | 15-Dec-41 |
30 | 1 | M-142 | Lamp Fixture | 15-Dec-41 |
31 | 1 | MS-49 | Mast Section, Whip Antenna | 15-Dec-41 |
32 | 1 | MS-50 | Mast Section, Whip Antenna | 15-Dec-41 |
33 | 1 | MS-51 | Mast Section, Whip Antenna | 15-Dec-41 |
34 | 1 | MS-52 | Mast Section, Whip Antenna | 15-Dec-41 |
35 | 1 | MS-53 | Mast Section, Whip Antenna | 15-Dec-41 |
36 | 1 | MS-54 | Mast Section, Whip Antenna | 15-Dec-41 |
37 | 1 | MS-55 | Mast Section, Whip Antenna | 15-Dec-41 |
38 | 1 | MS-56 | Mast Section, Whip Antenna | 15-Dec-41 |
39 | 2 | P-18 | Headset | 15-Dec-41 |
40 | 1 | RL-28 | Reel, for GY-11 and GY-12 | 15-Dec-41 |
41 | 1 | RL-29 | Reel, for CP-12 and CP-13 | 15-Dec-41 |
42 | N/A | SCR-178 | Datasheet | 15-Dec-41 |
43 | 4 | ST-26 | Strap | 15-Dec-41 |
44 | 2 | T-17 | Microphone | 15-Dec-41 |
45 | 4 | TE-5 | Tool, Equipment | 15-Dec-41 |
46 | 1 | TL-135 | Axe | 15-Dec-41 |
47 | 1 | TM 11-231 | Manual | 15-Dec-41 |
If you are uncertain about the JAN Type designator for a particular system or component please use the "Component Index" or "Systems Index" buttons to list all the components and systems in the database. You can click on the designator for the closest system or component.
(c) 2021 by Bill Beech, NJ7P
Thu, 11 Aug 2022 07:32:35 -0700