Number | Count | JAN Type | Nomenclature | In Use |
1 | 1 | AN-117-A | Antenna | 1-Apr-46 * |
2 | 1 | BC-418-Z | Relay Unit | 1-Apr-46 * |
3 | 1 | BC-491-Z | Radio Control Box | 1-Apr-46 * |
4 | 1 | BC-617-Z | Radio Receiver and Selector | 1-Apr-46 * |
5 | 1 | BC-622-AZ | Relay Unit | 1-Apr-46 * |
6 | 1 | FT-440 | Mounting | 1-Apr-46 * |
7 | 1 | FT-442-A | Mounting, for BC-617 | 1-Apr-46 * |
8 | 1 | FT-462-A | Mounting, for BC-617 | 1-Apr-46 * |
Number | Count | JAN Type | Nomenclature | In Use |
1 | 0 | BC-914 | Test Unit | 1-Apr-46 * |
2 | 0 | Doolittle-Radio-FD-1 | Monitor | 1-Apr-46 * |
3 | 0 | I-176 | Multimeter | 1-Apr-46 * |
4 | 0 | I-177 | Tube Tester | 1-Apr-46 * |
5 | 0 | I-201 | Test Unit | 1-Apr-46 * |
6 | 0 | I-208 | Signal Generator | 1-Apr-46 * |
7 | 0 | TS-239/UP | Oscilloscope | 1-Apr-46 * |
8 | 0 | TS-297/U | Multimeter | 1-Apr-46 * |
9 | 0 | TS-375/U | Voltmeter | 1-Apr-46 * |
10 | 0 | TS-382/U | Audio Oscillator | 1-Apr-46 * |
If you are uncertain about the JAN Type designator for a particular system or component please use the "Component Index" or "Systems Index" buttons to list all the components and systems in the database. You can click on the designator for the closest system or component.
(c) 2021 by Bill Beech, NJ7P
Fri, 19 Aug 2022 04:33:25 -0700