Number | Count | JAN Type | Nomenclature | In Use |
1 | 1 | CH-573/GLR-9 | Interconnecton Cabinet | Unk |
2 | 1 | CH-573/GLR-9 | Interconnecton Cabinet | Unk |
3 | 1 | IP-779/GLR-9 | Panoramic Indicator | Unk |
4 | 1 | IP-779/GLR-9 | Panoramic Indicator | Unk |
5 | 1 | IP-779/GLR-9 | Panoramic Indicator | Unk |
6 | 1 | IP-779/GLR-9 | Panoramic Indicator | Unk |
7 | 1 | R-1328/GLR-9(V)2 | Radio Receiver | Unk |
8 | 1 | R-1328/GLR-9(V)2 | Radio Receiver | Unk |
9 | 1 | R-1328/GLR-9(V)2 | Radio Receiver | Unk |
10 | 1 | R-1328/GLR-9(V)2 | Radio Receiver | Unk |
11 | 1 | R-1328A/GLR-9(V)2 | Radio Receiver | Unk |
12 | 1 | R-1328A/GLR-9(V)2 | Radio Receiver | Unk |
13 | 1 | R-1328A/GLR-9(V)2 | Radio Receiver | Unk |
14 | 1 | R-1328A/GLR-9(V)2 | Radio Receiver | Unk |
15 | 1 | TM 32-5895-203-12&P | Manual | Unk |
16 | 1 | TM 32-5895-203-12&P | Manual | Unk |
17 | 1 | TM 32-5895-203-12&P | Manual | Unk |
18 | 1 | TM 32-5895-203-12&P | Manual | Unk |
19 | 1 | TN-459/GLR-9 | RF Tuning Unit | Unk |
20 | 1 | TN-459/GLR-9 | RF Tuning Unit | Unk |
21 | 1 | TN-459/GLR-9 | RF Tuning Unit | Unk |
22 | 1 | TN-459/GLR-9 | RF Tuning Unit | Unk |
23 | 1 | TN-460/GLR-9 | RF Tuning Unit | Unk |
24 | 1 | TN-460/GLR-9 | RF Tuning Unit | Unk |
25 | 1 | TN-460/GLR-9 | RF Tuning Unit | Unk |
26 | 1 | TN-460/GLR-9 | RF Tuning Unit | Unk |
If you are uncertain about the JAN Type designator for a particular system or component please use the "Component Index" or "Systems Index" buttons to list all the components and systems in the database. You can click on the designator for the closest system or component.
(c) 2021 by Bill Beech, NJ7P
Thu, 11 Aug 2022 08:13:52 -0700