Number | Count | JAN Type | Nomenclature | In Use |
1 | 1 | AB-18/CPN-8 | Antenna Support | 1-Jul-45 * |
2 | N/A | AN/CPN-8 | Datasheet | 1-Jul-45 * |
3 | 1 | AS-72/CPN-8 | Mast Head | 1-Jul-45 * |
4 | 1 | AS-80/CPN-8 | Mast Head | 1-Jul-45 * |
5 | 1 | CG-119/U | Cord | 1-Jul-45 * |
6 | 1 | CG-172/CPN-8 | Transmission Line | 1-Jul-45 * |
7 | 1 | CG-173/CPN-8 | Transmission Line | 1-Jul-45 * |
8 | 1 | CN-11/CPN-8 | Voltage Control Unit | 1-Jul-45 * |
9 | 1 | CY-166/CPN-8 | Case | 1-Jul-45 * |
10 | 2 | CY-248/CPN-8 | Case | 1-Jul-45 * |
11 | 1 | CY-68/CPN-8 | Case | 1-Jul-45 * |
12 | 1 | R-56/CPN-8 | Receiver Coder Unit | 1-Jul-45 * |
13 | 1 | T-50/CPN-8 | Transmitter and Modulator | 1-Jul-45 * |
14 | 1 | TS-121/CPN-8 | Monitor Unit | 1-Jul-45 * |
Number | Count | JAN Type | Nomenclature | In Use |
1 | 0 | AS-23/AP | Antenna Dipole Assembly | 1-Jul-45 * |
2 | 0 | IS-189 | Voltmeter | 1-Jul-45 * |
3 | 0 | TS-111/GP | Wavemeter | 1-Jul-45 * |
4 | 0 | TS-125/AP | Power Meter | 1-Jul-45 * |
5 | 0 | TS-74/UPM | Phanton Antenna and Autenuator | 1-Jul-45 * |
6 | 0 | TS-89()/AP | Voltage Divider | 1-Jul-45 * |
If you are uncertain about the JAN Type designator for a particular system or component please use the "Component Index" or "Systems Index" buttons to list all the components and systems in the database. You can click on the designator for the closest system or component.
(c) 2021 by Bill Beech, NJ7P
Fri, 12 Aug 2022 14:11:22 -0700