Number | Count | JAN Type | Nomenclature | In Use |
1 | 4 | AB-46/C | Antenna Mast | 1-Jul-45 * |
2 | N/A | AN/CPN-12 | Datasheet | 1-Jul-45 * |
3 | 1 | AS-130/CPN | Antenna Assembly | 1-Jul-45 * |
4 | 2 | CU-76/CPN | Antenna Coupling Unit | 1-Jul-45 * |
5 | 2 | CU-77/CPN | Antenna Coupling Unit | 1-Jul-45 * |
6 | 4 | CY-173/CPN | Case | 1-Jul-45 * |
7 | 2 | CY-187/CPN | Case | 1-Jul-45 * |
8 | 4 | CY-249/CPN | Timer Cabinet Assembly | 1-Jul-45 * |
9 | 4 | ID-102/CPN | Indicator | 1-Jul-45 * |
10 | 2 | J-110/CPN | Junction Box | 1-Jul-45 * |
11 | 2 | J-111/CPN | Junction Box | 1-Jul-45 * |
12 | 3 | J-112/CPN | Junction Box | 1-Jul-45 * |
13 | 1 | MX-209/CPN | Ground Kit | 1-Jul-45 * |
14 | 4 | PU-6/TPS-1 | Power Unit | 1-Jul-45 * |
15 | 4 | R-133/CPN | Radar Receiver | 1-Jul-45 * |
16 | 4 | SN-16/CPN | Synchronizer | 1-Jul-45 * |
17 | 2 | T-82/CPN | Radar Transmitter | 1-Jul-45 * |
Number | Count | JAN Type | Nomenclature | In Use |
1 | 0 | Dumont-224A | Oscilloscope | 1-Jul-45 * |
2 | 0 | General-Radio-566A | Wavemeter | 1-Jul-45 * |
3 | 0 | Hickok-110 | Signal Generator | 1-Jul-45 * |
4 | 0 | I-72 | Signal Generator | 1-Jul-45 * |
5 | 0 | IS-189 | Voltmeter | 1-Jul-45 * |
If you are uncertain about the JAN Type designator for a particular system or component please use the "Component Index" or "Systems Index" buttons to list all the components and systems in the database. You can click on the designator for the closest system or component.
(c) 2021 by Bill Beech, NJ7P
Fri, 19 Aug 2022 20:28:52 -0700