Number | Count | JAN Type | Nomenclature | In Use |
1 | 1 | AN-117-A | Antenna | 1-Apr-46 * |
2 | N/A | AN/ARW-1 | Datasheet | 1-Apr-46 * |
3 | 1 | AS-89/ART | Antenna | 1-Apr-46 * |
4 | 1 | BC-491-T2 | Radio Control Box | 1-Apr-46 * |
5 | 1 | BC-617-T2 | Radio Receiver and Selector | 1-Apr-46 * |
6 | 1 | BC-622-A | Relay Unit | 1-Apr-46 * |
7 | 1 | BC-727 | Indicator Box | 1-Apr-46 * |
8 | 1 | BC-935 | Relay Box | 1-Apr-46 * |
9 | 1 | FT-442-A | Mounting, for BC-617 | 1-Apr-46 * |
10 | 1 | FT-462-A | Mounting, for BC-617 | 1-Apr-46 * |
11 | 1 | LM-49 | Lamp | 1-Apr-46 * |
12 | 1 | PE-94-B | Dynamotor Unit | 1-Apr-46 * |
13 | 1 | R-154/ARW-1 | Radio Receiver and Selector | 1-Apr-46 * |
14 | 1 | RE-20/ARW-1 | Relay Box | 1-Apr-46 * |
Number | Count | JAN Type | Nomenclature | In Use |
1 | 0 | Doolittle-Radio-FD-1 | FM Monitor | 1-Apr-46 * |
2 | 0 | Dumont-241 | Oscilloscope | 1-Apr-46 * |
3 | 0 | HP-200-C | Audio Oscillator | 1-Apr-46 * |
4 | 0 | I-208 | FM Signal Generator | 1-Apr-46 * |
5 | 0 | I-56-K | Test Set | 1-Apr-46 * |
6 | 0 | IE-72 | Test Set | 1-Apr-46 * |
7 | 0 | Kickok-110 | VTVM | 1-Apr-46 * |
If you are uncertain about the JAN Type designator for a particular system or component please use the "Component Index" or "Systems Index" buttons to list all the components and systems in the database. You can click on the designator for the closest system or component.
(c) 2021 by Bill Beech, NJ7P
Fri, 12 Aug 2022 01:22:07 -0700