Number | Count | JAN Type | Nomenclature | In Use |
1 | 1 | AN 08-10-195 | Manual | Unk |
2 | 1 | AN 16-30ARC5-2 | Manual | 15-Dec-54 |
3 | N/A | AN/ARC-5 | Datasheet | 1-Mar-53 * |
4 | 1 | C-125/ARC-5 | Control Panel | 15-Dec-54 |
5 | 1 | C-24/ARC-5 | Control Unit, Local | Unk |
6 | 1 | C-25/ARC-5 | Control Unit, Antenna Loop | Unk |
7 | 1 | C-26/ARC-5 | Control Unit, Receiver Tunable | Unk |
8 | 1 | C-27/ARC-5 | Control Unit, Receiver Lock-tuned | Unk |
9 | 1 | C-29/ARC-5 | Control Unit, Transmitter | Unk |
10 | 1 | C-30/ARC-5 | Transmitter Control Box (VHF/HF) | 21-Feb-44 |
11 | 1 | C-30A/ARC-5 | Transmitter Control Box | 21-Feb-44 |
12 | 1 | C-38/ARC-5 | Main Control Box | 21-Feb-44 |
13 | 1 | C-39/ARC-5 | Auxiliary Control Box | 21-Feb-44 |
14 | 1 | C-42/ARC-5 | Receiver Control Box (VHF only) | 21-Feb-44 |
15 | 1 | C-43/ARC-5 | Receiver Control Box (VHF/HF) | 21-Feb-44 |
16 | 1 | C-48/ARC-5 | Auxiliary Control Box | 21-Feb-44 |
17 | 1 | C-744/ARC-5 | Radio Set Control | 15-Dec-54 |
18 | 1 | DY-2/ARR-2 | Dynamotor, 28 VDC, Mounted on AN/ARC-5 Receivers | Unk |
19 | 1 | DY-8/ARC-5 | Dynamotor, Transmitter, 28 VDC, Mounted on MD-7 | Unk |
20 | 1 | ID-25/ARC-5 | Dial, 0.19-0.55 MHz | Unk |
21 | 1 | ID-26/ARC-5 | Dial, 0.52-1.5 MHz | Unk |
22 | 1 | ID-27/ARC-5 | Dial, 1.5-3.0 MHz | Unk |
23 | 1 | ID-28/ARC-5 | Dial, 3.0-6.0 MHz | Unk |
24 | 1 | ID-29/ARC-5 | Dial, 6.0-9.1 MHz | Unk |
25 | 1 | IN-83 | Insulator Beads, for Antenna Lead | 21-Feb-44 |
26 | 1 | J-16/ARC-5 | Jack Box | 21-Feb-44 |
27 | 1 | J-17/ARC-5 | Junction Box | 21-Feb-44 |
28 | 1 | J-17A/ARC-5 | Junction Box | 15-Dec-54 |
29 | 1 | J-22/ARC-5 | Jack Box | 21-Feb-44 |
30 | 1 | J-22A/ARC-5 | Jack Box | 21-Feb-44 |
31 | 1 | J-28/ARC-5 | Junction Box | Unk |
32 | 1 | J-34/ARC-5 | Junction Box | Unk |
33 | 1 | MD-7/ARC-5 | Modulator | Unk |
34 | 1 | MT-159/ARC-5 | Mounting Base, for TN-6 | Unk |
35 | 1 | MT-4/ARR-2 | Mounting Plate, For C-26 or C-42 | Unk |
36 | 1 | MT-411/ARC-5X | Rack | 15-Dec-54 |
37 | 1 | MT-5/ARR-2 | Mounting Base, 1 Receiver | Unk |
38 | 1 | MT-62/ARC-5 | Mounting Base, 2 Receivers | Unk |
39 | 1 | MT-63/ARC-5 | Rack, 2 Receivers | Unk |
40 | 1 | MT-64/ARC-5 | Rack, 3 Receivers | Unk |
41 | 1 | MT-64/ARC-5 | Mounting Base, 3 Receivers | Unk |
42 | 1 | MT-66/ARC-5 | Mounting Base, 4 Receivers | Unk |
43 | 1 | MT-67/ARC-5 | Rack, 4 Receivers | Unk |
44 | 1 | MT-68/ARC-5 | Mounting Base, 1 Transmitter | Unk |
45 | 1 | MT-69/ARC-5 | Rack, 1 Transmitter | Unk |
46 | 1 | MT-70/ARC-5 | Mounting Base, 2 Transmitters | Unk |
47 | 1 | MT-71/ARC-5 | Rack, 2 Transmitters | Unk |
48 | 1 | MT-72/ARC-5 | Mounting Base, 3 Transmitters | Unk |
49 | 1 | MT-73/ARC-5 | Rack, 3 Transmitters | Unk |
50 | 1 | MT-74/ARC-5 | Mounting Base, 4 Transmitters | Unk |
51 | 1 | MT-75/ARC-5 | Rack, 4 Transmitters | Unk |
52 | 1 | MT-76/ARC-5 | Mounting Base, for MD-7 | Unk |
53 | 1 | MT-77/ARC-5 | Mounting Base, for RE-2 or O-4 | Unk |
54 | 1 | MT-78/ARC-5 | Mounting Plate, For C-27, J-16, J-22 or J-22A | Unk |
55 | 1 | MT-7A/ARR-2 | Rack, 1 Receiver | Unk |
56 | 1 | MT-80/ARC-5 | Mounting Plate, for C-29, C-30, C-39, C-48, J-28 or J-34 | Unk |
57 | 1 | MT-85/ARC-5 | Mounting Plate, for J-17 | 21-Feb-44 |
58 | 1 | MT-90/ARC-5 | Mounting Plate | 15-Dec-54 |
59 | 1 | MT-98/ARC-5 | Mounting Plate, for C-38, C-43 | 21-Feb-44 |
60 | 1 | MX-19/ARC-5 | Adapter, Audio | Unk |
61 | 1 | MX-20/ARC-5 | Adapter, Power | Unk |
62 | 1 | MX-21/ARC-5 | Adapter, Remote Control | Unk |
63 | 1 | MX-22/ARC-5 | Coupling, Right Angle, Tuning | 15-Dec-54 |
64 | 1 | NAVAER 08-5Q-95 | Manual | 21-Feb-44 |
65 | 1 | O-4/ARC-5 | Crystal Frequency Generator | 15-Dec-54 |
66 | 1 | R-112/ARC-5 | Receiver, 100-125 Mc tunable | 21-Feb-44 |
67 | 1 | R-113/ARC-5 | Receiver, 125-156 Mc tunable | 21-Feb-44 |
68 | 1 | R-148/ARC-5X | Receiver, 190-550 Kc | 21-Feb-44 |
69 | 1 | R-20/ARC-5 | Receiver, 1.5-3.0 Mc | 21-Feb-44 |
70 | 1 | R-21/ARC-5 | Receiver, 3.0-6.0 Mc | 21-Feb-44 |
71 | 1 | R-22/ARC-5 | Receiver, 6.0-9.0 Mc | 21-Feb-44 |
72 | 1 | R-23/ARC-5 | Receiver, 0.19-0.55 MHz | Unk |
73 | 1 | R-23A/ARC-5 | Receiver, 0.19-0.55 MHz | 15-Dec-54 |
74 | 1 | R-24/ARC-5 | Receiver, 0.52-1.5 MHz | Unk |
75 | 1 | R-25/ARC-5 | Receiver, 1.5-3.0 MHz | Unk |
76 | 1 | R-26/ARC-5 | Receiver, 3.0-6.0 MHz | Unk |
77 | 1 | R-27/ARC-5 | Receiver, 6.0-9.1 MHz | Unk |
78 | 1 | R-28/ARC-5 | Receiver, 100-156 Mc | 21-Feb-44 |
79 | 1 | RE-2/ARC-5 | Antenna Relay Unit | Unk |
80 | 1 | T-15/ARC-5 | Transmitter, 0.5-0.8 MHZ | Unk |
81 | 1 | T-16/ARC-5 | Transmitter, 0.8-1.3 MHZ | Unk |
82 | 1 | T-17/ARC-5 | Transmitter, 1.3-2.1 MHZ | Unk |
83 | 1 | T-18/ARC-5 | Transmitter, 2.1-3.0 MHZ | Unk |
84 | 1 | T-19/ARC-5 | Transmitter, 3.0-4.0 MHZ | Unk |
85 | 1 | T-20/ARC-5 | Transmitter, 4.0-5.3 MHZ | Unk |
86 | 1 | T-21/ARC-5 | Transmitter, 5.3-7.0 MHZ | Unk |
87 | 1 | T-22/ARC-5 | Transmitter, 7.0-9.1 MHZ | Unk |
88 | 1 | T-23/ARC-5 | Transmitter, 100-125 Mc | 21-Feb-44 |
89 | 1 | T-89/ARC-5 | Transmitter, 100-125 Mc tunable | 21-Feb-44 |
90 | 1 | T-90/ARC-5 | Transmitter, 125-156 Mc tunable | 21-Feb-44 |
91 | 1 | TN-6/ARC-5 | Antenna Loading Coil | Unk |
If you are uncertain about the JAN Type designator for a particular system or component please use the "Component Index" or "Systems Index" buttons to list all the components and systems in the database. You can click on the designator for the closest system or component.
(c) 2021 by Bill Beech, NJ7P
Fri, 12 Aug 2022 19:34:01 -0700