Number | Count | JAN Type | Nomenclature | In Use |
1 | 1 | AN 16-30ARW1-2-M | Manual | 1-Apr-46 * |
2 | N/A | AN/APW-1 | Datasheet | 1-Apr-46 * |
3 | 1 | AT-111/AP | Antenna Stub | 1-Apr-46 * |
4 | 1 | DY-33/APW-1 | Dynamotor Unit | 1-Apr-46 * |
5 | 1 | MT-434/APW-1 | Mounting, for RT-86 | 1-Apr-46 * |
6 | 1 | MT-435/APW-1 | Mounting, for DY-33 | 1-Apr-46 * |
7 | 1 | RT-86/APW-1 | Receiver-Transmitter | 1-Apr-46 * |
Number | Count | JAN Type | Nomenclature | In Use |
1 | 0 | I-139/A | Test Set | 1-Apr-46 * |
2 | 0 | I-177 | Tube Tester | 1-Apr-46 * |
3 | 0 | TS-117/GP | Wavemeter | 1-Apr-46 * |
4 | 0 | TS-125/AP | Power Meter | 1-Apr-46 * |
5 | 0 | TS-155C/UP | Signal Generator | 1-Apr-46 * |
6 | 0 | TS-239/UP | Oscilloscope | 1-Apr-46 * |
7 | 0 | TS-352/U | Multimeter | 1-Apr-46 * |
8 | 0 | TS-382/U | Audio Oscillator | 1-Apr-46 * |
9 | 0 | TS-414/U | Dynamotor Test Set | 1-Apr-46 * |
If you are uncertain about the JAN Type designator for a particular system or component please use the "Component Index" or "Systems Index" buttons to list all the components and systems in the database. You can click on the designator for the closest system or component.
(c) 2021 by Bill Beech, NJ7P
Fri, 12 Aug 2022 14:25:22 -0700