Number | Count | JAN Type | Nomenclature | In Use |
1 | 1 | AN 08-10-265 | Manual | 4-Jul-44 |
2 | N/A | AN/APN-1 | Datasheet | 1-Jul-45 * |
3 | 2 | AT-4/ARN-1 | Antenna | 4-Jul-44 |
4 | 2 | AT-4/ARN-1 | Antenna | 1-Jul-45 * |
5 | 1 | ID-1/ARN-1 | Altitude Indicator, Single Range | 4-Jul-44 |
6 | 1 | ID-14/APN-1 | Altitude Indicator | 1-Jul-45 * |
7 | 1 | ID-14/APN-1 | Altitude Indicator, Double Range | 4-Jul-44 |
8 | 1 | ID-14A/APN-1 | Altitude Indicator, Double Range | 4-Jul-44 |
9 | 1 | ID-14B/APN-1 | Altitude Indicator, Double Range | 4-Jul-44 |
10 | 3 | LM-38 | Lamp | 1-Jul-45 * |
11 | 1 | MT-14/ARN-1 | Mounting Base for RT-7 or RT-40 | 4-Jul-44 |
12 | 1 | MT-14/ARN-1 | Mounting Base, for RT-7 | 1-Jul-45 * |
13 | 1 | MT-14A/ARN-1 | Mounting Base for RT-7 or RT-40 | 4-Jul-44 |
14 | 1 | RT-7/APN-1 | Radio Transmitter-Receiver | 4-Jul-44 |
15 | 1 | RT-7/APN-1 | Receiver-Transmitter | 1-Jul-45 * |
16 | 1 | SA-1/ARN-1 | Altitude Limit Switch | 4-Jul-44 |
17 | 1 | SA-1/ARN-1 | Altitude Limit Switch | 1-Jul-45 * |
18 | 1 | SA-1A/ARN-1 | Altitude Limit Switch | 4-Jul-44 |
Number | Count | JAN Type | Nomenclature | In Use |
1 | 0 | RCA-158 | Oscilloscope | 1-Jul-45 * |
2 | 0 | TS-10B/APN | Test Set | 1-Jul-45 * |
3 | 0 | TS-10C/APN | Test Set | 1-Jul-45 * |
4 | 0 | TS-16/APN | Test Set | 1-Jul-45 * |
5 | 0 | TS-352/U | Multimeter | 1-Jul-45 * |
If you are uncertain about the JAN Type designator for a particular system or component please use the "Component Index" or "Systems Index" buttons to list all the components and systems in the database. You can click on the designator for the closest system or component.
(c) 2021 by Bill Beech, NJ7P
Fri, 12 Aug 2022 20:37:54 -0700